Day-1 Thursday 11th July | |
---|---|
Time | Session |
8:30 - 9:00 AM | Registrations |
9:00-9:30 AM | Inauguration Ceremony |
9:30 – 10:30 AM | Keynote Presentations |
10:30-10:45 AM | Group Photography |
10:45-12:45 AM | Keynote Presentations |
12:45-13:30 PM | Lunch Break |
13:30- 14:30 PM | Hands on workshop |
14:30-16:30 AM | Conference Sessions |
16:30-17:00 AM | Evening Break and Networking |
17:00-19:00 AM | Cocktail Reception |
Day-2 Friday 12th July | |
---|---|
Time | Session |
08:30- 09:00 AM | Registrations |
09:00- 09:30 AM | Introduction Sessions |
09:30-10:30 AM | Keynote Presentations |
10:30-10:45 AM | Coffee Break |
10:45-12:45 PM | Keynote Presentations |
12:45 -13:30 PM | Lunch Break |
13:30-14:30 PM | Young Research Forum |
14:30-16:30 PM | Conference Sessions |
16:30-17:00 PM | Evening Break and Networking |
17:00-18:00 PM | Workshop/Symposium |
Day-3 Saturday 13th July | |
---|---|
Time | Session |
08:30-09:00 AM | Registrations |
09:00-09:30 AM | Introduction Sessions |
09:30-10:30 AM | Keynote Presentations |
10:30-10:45 AM | Coffee Break |
10:45-12:45 PM | Keynote Presentations |
12:45-13:30 PM | Lunch Break |
13:30-15:30 PM | Conference Sessions |
15:30-16:30 PM | Workshop/Symposium |
16:30-17:30 PM | Poster Presentation |
17:30-18:30 PM | Awards & Closing Ceremony |